<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Mortgage Deals &#187; Mortgage</title>
	<atom:link href="http://www.hotmortgageleads.net/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotmortgageleads.net</link>
	<description>Find Low APR Mortgage Offers</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mortgage Application Volumes in U.S. Dip 1.2%</title>
		<link>http://www.hotmortgageleads.net/home-loans-consultant/mortgage-application-volumes-in-u-s-dip-1-2</link>
		<comments>http://www.hotmortgageleads.net/home-loans-consultant/mortgage-application-volumes-in-u-s-dip-1-2#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:55:29 +0000</pubDate>
		<dc:creator>Isabelle Bolliger</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Application]]></category>

		<guid isPermaLink="false">http://www.hotmortgageleads.net/home-loans-consultant/mortgage-application-volumes-in-u-s-dip-1-2</guid>
		<description><![CDATA[According to the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey for the week ending November 18, mortgage applications decreased 1.2 percent from one week earlier (which included the Veterans Day holiday). The Market Composite Index, a measure of mortgage loan application volume, decreased 1.2 percent on a seasonally adjusted basis from one week earlier. [...]]]></description>
			<content:encoded><![CDATA[<div id="article"> According to the Mortgage Bankers Association&#8217;s (MBA) Weekly Mortgage Applications Survey for the week ending November 18, mortgage applications decreased 1.2 percent from one week earlier (which included the Veterans Day holiday). </p>
<p>The Market Composite Index, a measure of mortgage loan application volume, decreased 1.2 percent on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the Index increased 8.6 percent compared with the previous week. The Refinance Index decreased 4.0 percent from the previous week to its lowest level since July 29, 2011. The seasonally adjusted Purchase Index increased 8.2percent from last week to its highest level since August 12, 2011.</p></div>
<p> <a href="http://www.hotmortgageleads.net/home-loans-consultant/mortgage-application-volumes-in-u-s-dip-1-2" title="Mortgage Application Volumes in U.S. Dip 1.2%" rel="nofollow">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgageleads.net/home-loans-consultant/mortgage-application-volumes-in-u-s-dip-1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mates urged to club together to get that elusive first mortgage</title>
		<link>http://www.hotmortgageleads.net/home-loans-consultant/mates-urged-to-club-together-to-get-that-elusive-first-mortgage</link>
		<comments>http://www.hotmortgageleads.net/home-loans-consultant/mates-urged-to-club-together-to-get-that-elusive-first-mortgage#comments</comments>
		<pubDate>Sat, 09 Jul 2011 17:44:10 +0000</pubDate>
		<dc:creator>Isabelle Bolliger</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.hotmortgageleads.net/home-loans-consultant/mates-urged-to-club-together-to-get-that-elusive-first-mortgage</guid>
		<description><![CDATA[Lenders have been urged by housing minister Grant Shapps to offer &#8220;mates mortgages&#8221; to encourage more first-time buyers (FTBs) into the market. Pooling together funds to meet the current deposit demands could be an ideal way to get a first foot on the ladder. But is buying with a friend really a good idea? For [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Lenders have been urged by housing minister Grant Shapps to offer &#8220;mates mortgages&#8221; to encourage more first-time buyers (FTBs) into the market.</p>
<p>Pooling together funds to meet the current deposit demands could be an ideal way to get a first foot on the ladder. But is buying with a friend really a good idea? </p>
<p>For anyone unable to access the Bank of Mum and Dad, the current market is a minefield of lukewarm lenders and hefty deposits. The average age of FTBs buying without help from family has now hit 37, according to government estimates, and the average deposit reached £26,582 in the first quarter of 2011, according to the Council of Mortgage Lenders (CML). </p>
<p> <a href="http://www.hotmortgageleads.net/home-loans-consultant/mates-urged-to-club-together-to-get-that-elusive-first-mortgage" title="Mates urged to club together to get that elusive first mortgage" rel="nofollow">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgageleads.net/home-loans-consultant/mates-urged-to-club-together-to-get-that-elusive-first-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Information Shows How Heirs are Affected by a Reverse Mortgage</title>
		<link>http://www.hotmortgageleads.net/mortgage-rates/reverse-mortgage-information-shows-how-heirs-are-affected-by-a-reverse-mortgage</link>
		<comments>http://www.hotmortgageleads.net/mortgage-rates/reverse-mortgage-information-shows-how-heirs-are-affected-by-a-reverse-mortgage#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:53:16 +0000</pubDate>
		<dc:creator>Jesse Spivakovsky</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.hotmortgageleads.net/mortgage-rates/reverse-mortgage-information-shows-how-heirs-are-affected-by-a-reverse-mortgage</guid>
		<description><![CDATA[Whenever making a big financial decision, it is good to consider what will happen in the long run. Many reverse mortgage borrowers worry about how their actions now will affect their heirs in the future. This perception has fueled a lot of fear and bad press associated with reverse mortgage information. This article will explore [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever making a big financial decision, it is good to consider what will happen in the long run. Many reverse mortgage borrowers worry about how their actions now will affect their heirs in the future. This perception has fueled a lot of fear and bad press associated with reverse mortgage information. This article will explore the three main options available to reverse mortgage heirs.</p>
<p>What is a Reverse Mortgage?</p>
<p>In order to be eligible for a reverse mortgage, the borrower(s) must be at least 62 years of age and own their home. If they meet these requirements and use the home as a primary residence, they will have the opportunity to convert a portion of their equity into usable cash. <a href="http://www.hotmortgageleads.net/mortgage-rates/reverse-mortgage-information-shows-how-heirs-are-affected-by-a-reverse-mortgage" title="Reverse Mortgage Information Shows How Heirs are Affected by a Reverse Mortgage" rel="nofollow">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgageleads.net/mortgage-rates/reverse-mortgage-information-shows-how-heirs-are-affected-by-a-reverse-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Aims to Keep Reverse Mortgage Users on Track</title>
		<link>http://www.hotmortgageleads.net/mortgage-rates/california-aims-to-keep-reverse-mortgage-users-on-track</link>
		<comments>http://www.hotmortgageleads.net/mortgage-rates/california-aims-to-keep-reverse-mortgage-users-on-track#comments</comments>
		<pubDate>Mon, 04 Apr 2011 04:13:39 +0000</pubDate>
		<dc:creator>Jesse Spivakovsky</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.hotmortgageleads.net/mortgage-rates/california-aims-to-keep-reverse-mortgage-users-on-track</guid>
		<description><![CDATA[New government research shows that more than 30,000 U.S. homeowners are in default on their reverse mortgages and are at risk of losing their homes. Homeowners cannot afford to pay their property taxes and insurance which is causing an overwhelming amount of homeowners to be at risk of losing their homes. To help with this [...]]]></description>
			<content:encoded><![CDATA[<p>New government research shows that more than 30,000 U.S. homeowners are in default on their reverse mortgages and are at risk of losing their homes. Homeowners cannot afford to pay their property taxes and insurance which is causing an overwhelming amount of homeowners to be at risk of losing their homes. To help with this potential foreclosure disaster, organizations have teamed up with the government to help reverse mortgage defaults from increasing. </p>
<p>Non-Profit Organizations Counsel California Reverse Mortgage Holders</p>
<p>From now until April, a non-profit housing counseling organization called CreditAbility is working with the government to provide free counseling to California reverse mortgage borrowers who are at risk of going into default. <a href="http://www.hotmortgageleads.net/mortgage-rates/california-aims-to-keep-reverse-mortgage-users-on-track" title="California Aims to Keep Reverse Mortgage Users on Track" rel="nofollow">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotmortgageleads.net/mortgage-rates/california-aims-to-keep-reverse-mortgage-users-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

